










| Parameter | ||
| Video Input | HDMI IN x4 (HDMI IN x2+SDI INx2) USB x1 | |
| Video Output | HDMI PGM x1+HDMI AUX x1+USB 3.1 x1(Type-A)and RJ45 x1(Streaming) | |
| Audio Input | Line(3.5mm stereo)x2 | |
| Audio Output | Line(3.5mm stereo)x1 | |
| USB | Used for encoding,cameras, logo images, firmware upgrades, etc. | |
| Control Interface | LAN x 1 Used for streaming, PTZ camera control, and software control | |
| SD | Video recording, image updates. | |
| Power | DC 7~ 12V ≤12W | |
| Function | ||
| Transition | T-Bar/AUTO/CUT | |
| Effects | WIPE(Various patterns)/MIX/DIP/PreView/BKGD/Still/FTB | |
| Key | Upstream key:Luma x1/keying x1/PIP x2 downstream key:DSK x1/LOGO x2 | |
| Layer | PGM Supports up to 8 layers. | |
| Audio | HDMI x 4 、Multimedia and dual microphones/line input; Audio delay.: 0-1s | |
| PTZ | VISCA IP | |
| Media | Supports presetting multiple background images, logos, and streaming. | |
| Encoding | H.264 ,Support for separate recording and streaming bitrate. | |
| LOGO | Any size(up to 960x540)and position, supports alpha transparency channel (png images). | |
| Format | ||
| HDMI Input | 2160p 60/59.94/50/30/29.97/25/24/23.98(HDMI2.0 接口) 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i50/1080i60 | |
| SDI Input | 3G Level AYCbCr422 10bit(SDI version) | |
| HDMI PGM Output | 1080p 60/50/48/30/25/24 | |
| HDMI Color Space | RGB/YUV | |
| USB Output | USB 3.1 Lossless output, maximum support YUV2 1080P60 | |
| Data | 1080p 60/59.94/50/30/29.97/25/24/23.98 | |
| Others | ||
| Voltage | 7~24V | |
| Power | ≤12W | |
| Size (LDW) | 244* 120*50mm | |
| Weight | 608g | |
| Temperature | Working temperature: 0℃~50℃, | |
| Storage temperature: -30℃~70℃ | ||
| Attachment | Adapter( 12V 2A) x1; USB3.0 cable (A TOA) x1 | |

