FoMaKo PTZ Camera bundle INCLUDES: 2 pieces of FMK30SDI HDMI PTZ Camera and 1 piece of KC-608 IP PTZ Camera Controller
FoMaKo 30X PoE camera Simultaneous 3G-SDI IP HDMI PTZ Camera, IP Live Streaming Camera with HDMI, PoE Supports, Suitable for Church, House of worship, Education, Teaching Broadcast, Conference, Esports, Events etc.
True to Life Colors. 30x Optical Zoom HD 1080p PTZ Camera with rich video formats 1080P60/59.94/50, 1080i60/59.94/50, 1080P30/29.97/25, 720P60/59.94/50, 720P30/29.97/25. Support H.264/H.265 video compression.
Compatible with Blackmagic Design ATEM and PTZ IP controller, Compatible with vMix/OBS and other Live Video Streaming Software, Multi-cameras video production for live streaming to YouTube and Facebook.
FoMaKo KC-608 IP PTZ Camera controller completely compatible with VISCA, PELCO- P/D protocol , Supports RS232, RS422, RS485 and Ethernet IP connections. PoE Supports.
Model | FMK20SDI | FMK30SDI | FMK12SDI |
Camera Parameter | |||
Optical Zoom | 20x Optical Zoom. | 30x Optical Zoom. | 12x Optical Zoom. |
focal length | f=5.2-98mm | f=4.3-129mm | f=3.9-46.8mm |
Aperture Value(AV) | F1.5~ F3.0 | F1.6 – F4.7 | F1.8 – F2.4 |
View Angle(FOV) | FOV 55.8° (W) 3.2°(T) | FOV 65.1°(W) 2.34°(T) | FOV 72.5°(W) 6.3°(T) |
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
Effective Pixels | 16: 9, 2.07 megapixel | ||
Video Format | HDMI/SDI Output: 1080P60,1080P50,1080I60,1080I50,1080P30,1080P25, 720P60, 720P50; CVBS Output: 576i, 480i | ||
Digital Zoom | 10X | ||
Minimum Illumination | 0.5 Lux (F1.8, AGC ON) | ||
DNR | 2D & 3D DNR | ||
White Balance | Auto / Manual/ One Push/ Specify color temperature | ||
Focus Mode | Auto/Manual/One Push Focus | ||
Exposure Mode | Auto/Manual/Shutter Priority, Aperture Priority, Brightness Priority | ||
Iris | Auto/Manual | ||
Electronic Shutter | Auto/Manual | ||
BLC | ON/OFF | ||
WDR | OFF/ Dynamic level adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | >55 dB | ||
Input/Output Interface | |||
Video Interfaces | HDMI, SDI, LAN(POE), CVBS, RS232-IN/OUT, RS422, RS485, A-IN, USB2.0 (U-disk storage) | ||
Video Output | HDMI, SDI, LAN, CVBS | ||
Video Stream | Dual stream output | ||
Video Format | Main Stream: 1920×1080, 1280×720, 640×480 Sub Stream: 1280×720, 640×480, 640×360, 320×240, 320×180 | ||
Video Bitrate | 64Kbps~40960Kbps | ||
Video Compression Format | H.265, H.264 | ||
Audio Input Interface | Double track 3.5mm linear input | ||
Audio Output Interface | HDMI, SDI, LAN | ||
Audio Compression Format | AAC/MP3/G.711A | ||
Audio Bitrate | 32Kbps, 48Kbps, 64Kbps, 96Kbps, 128Kbps | ||
Network Interface | 100M Ethernet port(10/100BASE-TX) | ||
Control Interface | RS232 (IN/OUT), RS485, RS422 | ||
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps | ||
Power Interface | HEC3800 outlet (DC12V) | ||
Power Supply | Input AC110V-AC220V; Output DC12V/1.5A | ||
Input Voltage | DC12V±10% | ||
Input Current | Maximum: 1A | ||
Power Consumption | Maximum: 12W | ||
Network Protocols | TCP/IP, RTSP, RTMP, VISCA OVER IP, IP VISCA, RTMPS, SRT, ONVIF, GB/T28181; Support Network VISCA control protocol; Support remote upgrade, reboot and reset | ||
PTZ Parameter | |||
Pan/Tilt Rotation | ±170°, -30°~+90° | ||
Pan Control Speed | 1.4 - 40°/sec | ||
Tilt Control Speed | 2.9 - 30°/sec | ||
Preset Speed | Pan: 40°/sec, Tilt: 30°/sec | ||
Preset Accuracy | ±0.1° | ||
Preset Number | 255 presets (10 presets via remote control) | ||
Other Parameter | |||
Stored Temperature | -10℃~+60℃ | ||
Stored Humidity | 20%~95% | ||
Working Temperature | -10℃~+50℃ | ||
Working Humidity | 20%~80% | ||
Product Dimension | 143mm×176mm×169mm | ||
Product Weight | 1.3KG |
FoMaKo PTZ Camera bundle INCLUDES: 2 pieces of FMK30SDI HDMI PTZ Camera and 1 piece of KC-608 IP PTZ Camera Controller
Packing:45*26*38 CM, 8.5KG
2pcs/box, Box: 54*49*39cm, 18.4KG