Camera | |
Signal System | 1080P60, 1080P59.94, 1080P50, 1080I60, 1080I59.94, 1080I50, 1080P30, 1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 |
Sensor | 1/2.8 inch, CMOS, Effective pixels: 2.07M |
Scanning Mode | Progressive |
Lens | 30x, f=4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
Digital Zoom | 16x |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, VAR, Manual, One Push, Indoor, Outdoor |
Backlight Compensation | Support |
Digital Noise Reduction | 2D & 3D Digital Noise Reduction |
SNR | ≥55dB |
Horizontal FOV | 60.7° ~ 2.28° |
Vertical FOV | 34.1° ~ 1.28° |
Pan Angle | ±170° |
Tilt Angle | -30° ~ +90° |
Pan Speed | 1.7° ~ 100°/s |
Tilt Speed | 1.7° ~ 69.9°/s |
Image Flip | Support |
Image Freeze | Support |
Preset Position | 255 |
Preset Accuracy | 0.1° |
USB Features | |
Operate System | Windows 7/8/10, Mac OS X, Linux, Android |
Color System / Compression | YUY2/MJPEG/H.264 |
USB Audio | Support |
USB Video Protocol | UVC 1.1/UVC 1.5 |
UVC PTZ Control | Support |
Network Features | |
Video Compression | H.264/H.265 |
Video Stream | First Stream, Second Stream |
First Stream Resolution | 1920x1080, 1280x720, 1024x576, 960x540, 640x480, 640x360 |
Second Stream Resolution | 1280x720, 1024x576, 720x480, 640x360, 480x272, 320x240, 320x180 |
Video Bit Rate | 32Kbps ~ 20480Kbps |
Bit Rate Control | CBR, VBR |
Frame Rate | 1fps ~ 60fps |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
Protocols | NDI, TCP/IP, HTTP, RTSP, RTMP/RTMPS, ONVIF, DHCP, SRT, Multicast |
Interfaces | |
HDMI Interface | 1 x HDMI: Version 2.0 |
3G-SDI Interface | 1 x 3G-SDI: BNC type, 800mVp-p, 75Ω. Along to SMPTE 424M standard |
LINE IN Interface | 1 x LINE IN: 3.5mm Audio Interface |
Communication Interface | 1 x RS485: 3pin phoenix port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P 1 x RS232 IN: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1 x RS232 OUT: 8pin Min DIN, 1Max Distance: 30m, Protocol: VISCA network use |
USB Interface | 1 x USB 3.0: Type-C |
LAN(PoE+) | 1 x LAN: 10M/100M/1000M |
Interface | Adaptive Ethernet Port, support PoE+ |
Power Jack | JEITA type (DC IN 12V) |
Maximum Resolution | |
HDMI+SDI+USB+ LAN | HDMI [1080P60] + SDI [1080P60] + USB [1080P60] +LAN [1080P60] |
HDMI+SDI | HDMI [1080P60] + SDI [1080P60] |
USB | USB [1080P60] |
HDMI+LAN | HDMI [1080P60] + LAN [1080P60] HDMI [1080P30] + LAN [1080P60] |
SDI+LAN | SDI [1080P60] + LAN [1080P60] SDI [1080P30] + LAN [1080P60] |
HDMI+SDI+LAN | HDMI [1080P60] + SDI [1080P60] + LAN [1080P60] HDMI [1080P30] + SDI [1080P30] + LAN [1080P60] |
General Specifications | |
Tally Indicator | 1 |
Restore Key | 1 |
Power Switch | 1 |
Input Voltage | DC 12V/PoE+(802.3at) |
Input Current | Max. 2A |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -40°C ~ 60°C |
Power Consumption | Max. 18W |
Dimension | 223mm x 163mm x 166mm |
Net Weight | About 1.8Kg |