FoMaKo K20UH 4K PTZ Camera Main features:
- UHD HD Resolution: Resolution is up to 3840x2160 with frame rateup to 30fps .
- Optical Zoom Lens: 20X.
- Leading Auto Focus Technology: Fast, accurate and stable auto focusing technology.
- Low Noise and High SNR: Super high SNR image is achieved with low noise CMOS. Advanced 2D/3D noise
reduction technology further reduces the noise while ensuring high image clarity.
- Multiple Video Output Interfaces: HDMI, LAN, USB3.0; LAN (POE&NDI function is optional, please
consult the dealer for specific models).
- Multiple Audio/Video Compression Standards: Support H.264/H.265 video compression, up to 3840x2160
resolution 30fps; support AAC audio compression. 48000 sampling frequency.
- Built-in Gravity Sensor: Support PTZ auto-flip function and easy installation.
- Multiple Network Protocol: Support ONVIF, GB28181, RTSP, RTMP,VISCA OVER IP, IP VISCA,
RTMPS, SRT, NDI protocols; Support RTMP push mode, easy to be connected to streaming server (Wowza,
FMS); Support RTP multicast mode; Support network full command VISCA control protocol.
- Control Interface: RS232/RS485 control camera.
- Multiple Control Protocol: Support VISCA, PELCO-D, PELCO-P protocols; Support automatic identification
protocols.
- Quiet Pan / Tilt Movement: With high accuracy step driving motor, camera can pan / tilt extremely quiet and
smooth.
- Sleep function with low power: Support sleep/wake up function with low power consumption, less than
400mw.
- Multiple Presets: Up to 255 presets (10 presets via remote control).
- IR Remote Control: Users can use IR remote control to control the camera, can also do menu settings by
HDMI and USB Connection to display device.(LAN connection can't use menu setting by IR Remote Contol)
- Multiple Application: Online-education, Lecture Capture, Webcasting, Video conferencing, Tele-medicine,
- AI humanoid tracking: built-in high-speed processor and the use of exclusive advanced image processing and analysis
algorithms, users can choose real-time tracking and regional tracking according to the use of the environment, you
can click the person object box through the web page to switch tracking objects.
Model | FoMaKo K20UH |
Camera Parameter | |
Optical Zoom | f=5.1-94.5mm |
Sensor | IMX 415 |
Effective Pixels | 5MP,16: 9 |
Video Format | HDMI: 4KP30、4KP25、1080P60、1080P50、1080P30、1080P25、720P60、 720P50、1080P59.94、1080P29.97、720P59.94
USB3.0: YUY2/NV12: 1920×1080/1280×720/1024×576/800×600/800×448/640×360/640×480/480×270/320×180@30fps; MJPG/H264/H265: 3840×2160/2560×1440/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×480/640×360/480×270/352×288/320×240@30fps; LAN: Main stream: MJPG/H264/H265: 3840×2160/1920×1080/1280×720/640×360/640×480@30/25/20/15/10/5fps; Sub-streams: MJPG/H264/H265: 1920×1080/1280×720/640×360/640×480/320×240/320×180@30/25/20/15/10/5fps; |
View Angle | 3.5°(N)60°(W) |
AV | F1.8 – F2.9 |
Digital Zoom | 15X |
Minimum Illumination | 0.5 Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto/Manual/One-push/2400K/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K/7100K |
Focus Mode | Auto/Manual/One Push Focus |
Exposure Mode | Auto/Manual/Shutter Priority, Aperture Priority, Brightness Priority |
Iris | OFF、F11.0、F9.6、F8.0、F6.8、F5.6、F4.8、F4.0、F3.4、F2.8、F2.4、F2.0、F1.8(Valid only in manual, aperture priority mode) |
Electronic Shutter | 1/25、1/30、1/50、 1/60、1/90、1/100、1/120、1/180、1/250、1/350、1/500、1/1000、1/2000、1/3000、1/4000、1/6000、1/10000(Only valid in manual, shutter priority mode) |
BLC | ON/OFF |
WDR | OFF、1~8 |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
SNR | ≥50dB |
Input/Output Interface | |
Video Interfaces | HDMI、LAN(POE&NDI optional)、USB3.0、LINE-IN、5 Pin Phoenix terminal(RS232/RS485)、DC12V Power Supply、Power Switch |
Video Output | HDMI, LAN,USB3.0 |
Video Stream | Dual stream output |
Video Bitrate | 64Kbps~40960Kbps |
Video Compression Format | LAN:H.264、H.265 |
Audio Input Interface | Double track 3.5mm linear input |
Audio Output Interface | HDMI, USB 3.0, LAN |
Audio Compression Format | AAC |
Audio Bitrate | 32Kbps, 48Kbps, 64Kbps, 96Kbps, 128Kbps |
Network Interface | 100M Ethernet port(10/100BASE-TX) |
Control Interface | RS232/RS485 |
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps |
Power Interface | HEC3800 outlet (DC12V) |
Power Supply | Input AC110V-AC220V; Output DC12V/2.0A |
Input Voltage | DC12V±10% |
Input Current | Maximum: 1A |
Power Consumption | Maximum: 12W |
Network Protocols | TCP/IP, RTSP, RTMP, VISCA OVER IP, IP VISCA, RTMPS, SRT, NDI, ONVIF, GB/T28181; Support Network VISCA control protocol; Support remote upgrade, reboot and reset |
PTZ Parameter | |
Pan/Tilt Rotation | ±170°, -30°~+90° |
Pan Control Speed | 0.1°/s~100°/s |
Tilt Control Speed | 0.1°/s~45°/s |
Preset Speed | Pan: 100°/sec, Tilt: 45°/sec |
Preset Accuracy | ±0.1° |
Preset Number | 255 presets (10 presets via remote control) |
Other Parameter | |
Stored Temperature | -10℃~+70℃ |
Stored Humidity | 20%~95% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%~80% |
Dimension | 253.5mm×144mm×169mm |
Weight | 1.46KG |
Accessory | |
Package | Power Supply, RS232 Control Cable, IR Remote Control, User Manual,USB Cable |
Optional Accessories | Ceiling / wall Mount (Extra Cost) |