FoMaKo HDMI PTZ Camera, 30X, LCD Screen, Simultaneous 3G-SDI IP USB HDMI PTZ Camera, PoE Supports,
Suitable for Church, House of worship, Education, Teaching Broadcast, Conference, Esports, Events etc.
True to Life Colors and pretty picture quality. 20x Optical Zoom HD 1080p PTZ Camera with rich video formats 1080P60/59.94/50, 1080i60/59.94/50, 1080P30/29.97/25, 720P60/59.94/50, 720P30/29.97/25. Support H.264/H.265 video compression.
Compatible with blackmagic and IP PTZ Camera controller, Compatible with vMix/OBS and other Live Video Streaming Software, Multi-cameras video production for live streaming to YouTube and facebook.
Gear transmission structure ensures more accurate positioning of preset. More reliable and durable than other products in the market.
Pan/Tilt/Zoom Speed Adjustable, Preset Speed Adjustable as well, Change IP through MENU button and Faster Auto Focus ( Upgraded )
Suitable for Live Streaming and live production, Perfect for Church live services, Broadcast, houses of worship, Education, Events. Live streaming your church services to YouTube, Facebook and more.
Model | 12X | 20X | 30X |
Camera Parameter | |||
Optical Zoom | 12X f=4.1-49.2mm | 20X f=5.1-94.5mm | 30X f=5.2-148.4 mm |
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
Effective Pixels | 16: 9, 2.07 megapixel | ||
Video Format | HDMI/SDI: 1080P60、1080P50、1080P30、1080P25、720P60、720P50、1080P59.94、1080P29.97、720P59.94; USB2.0: H264/H265/MJPEG: 320x240/352x288/640x360/640x480/704x576/704x480/720x576/800x448/800x600/960x540/1024x576/1024x768/1280x720/1920x1080P30/25/20/15/10/5 YUY2: 320x240/640x360/640x480P30/25/20/15/10/5 NV12: 640x360/640x480P30/25/20/15/10/5
| ||
View Angle | 6.6°(N)70.3°(W) | 3.5°(N)60°(W) | 2.14°(T)58.1°(W) |
AV | F1.8 – F2.68 | F1.8 – F2.9 | F1.3 – F4.8 |
Digital Zoom | 10X | ||
Minimum Illumination | 0.5 Lux (F1.8, AGC ON) | ||
DNR | 2D & 3D DNR | ||
White Balance | Auto/Manual/One-push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||
Focus Mode | Auto/Manual/One Push Focus | ||
Exposure Mode | Auto/Manual/Shutter Priority, Aperture Priority, Brightness Priority | ||
Iris | Auto/Manual | ||
Electronic Shutter | Auto/Manual | ||
BLC | ON/OFF | ||
WDR | OFF/ Dynamic level adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | >55 dB | ||
Input/Output Interface | |||
Video Interfaces | HDMI、SDI、LAN(POE)、USB2.0、A-IN、RS232-IN、RS232-OUT、RS422(compatible with RS485)、DC12V Power Supply、Rotary Dip Switch、Power Switch | ||
Video Output | HDMI, SDI, LAN,USB2.0 | ||
Video Stream | Dual stream output | ||
Video Format | Main Stream: 1920×1080, 1280×720, 640×480 Sub Stream: 1280×720, 640×480, 640×360, 320×240, 320×180 | ||
Video Bitrate | 64Kbps~40960Kbps | ||
Video Compression Format | LAN:H.264、H.265 USB 2.0:MJPG、H264、H.265、YUY2、NV12 | ||
Audio Input Interface | Double track 3.5mm linear input | ||
Audio Output Interface | HDMI, SDI, LAN | ||
Audio Compression Format | AAC/MP3/G.711A | ||
Audio Bitrate | 32Kbps, 48Kbps, 64Kbps, 96Kbps, 128Kbps | ||
Network Interface | 100M Ethernet port(10/100BASE-TX) | ||
Control Interface | RS232 (IN/OUT), RS485, RS422 | ||
Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate: 115200/38400/9600/4800/2400bps | ||
Power Interface | HEC3800 outlet (DC12V) | ||
Power Supply | Input AC110V-AC220V; Output DC12V/2.0A | ||
Input Voltage | DC12V±10% | ||
Input Current | Maximum: 1A | ||
Power Consumption | Maximum: 12W | ||
Network Protocols | TCP/IP, RTSP, RTMP, VISCA OVER IP, IP VISCA, RTMPS, SRT, ONVIF, GB/T28181; Support Network VISCA control protocol; Support remote upgrade, reboot and reset | ||
PTZ Parameter | |||
Pan/Tilt Rotation | ±170°, -30°~+90° | ||
Pan Control Speed | 1.4 - 40°/sec | ||
Tilt Control Speed | 2.9 - 30°/sec | ||
Preset Speed | Pan: 40°/sec, Tilt: 30°/sec | ||
Preset Accuracy | ±0.1° | ||
Preset Number | 255 presets (10 presets via remote control) | ||
Other Parameter | |||
Stored Temperature | -10℃~+60℃ | ||
Stored Humidity | 20%~95% | ||
Working Temperature | -10℃~+50℃ | ||
Working Humidity | 20%~80% | ||
Dimension | 143mm×176mm×169mm | ||
Weight | 1.2KG | ||
Accessory | |||
Package | Power Supply, RS232 Control Cable, IR Remote Control, User Manual | ||
Optional Accessories | Ceiling / wall Mount (Extra Cost) |
Packing List | 1x FoMaKo PTZ Camera | |||
1x Remote Control | ||||
1x Ceiling Bracket | ||||
1x Wall Mount Bracket | ||||
1x Power Adapter | ||||
1x RS232 Cable | ||||
1x User manual | ||||
Some Screws |
Single product packing | Dimension 36*25*19 CM,(14*10*7 Inch.) weight: 3.3KG (7.3 lb.) | |||
Outer packing box | Package specification: 4pcs/box, Dimension 52*38*41CM,(20*15*16 Inch.) Gross weight: 14.35KG (31 lb.) | |||
Installation Method | Support desktop, wall mount, ceiling mount and tripod installation. |